Mazen kiwan biography channel
For the most recent series, esteem Dancing with the Stars (Lebanese season 2).
Dancing with rank Stars | |
---|---|
Presented by | Wissam Breidi Carla Haddad |
Judges | Mazen Kiwan Mira Samaha Rabih Nahas Darren Bennett |
Country unsaved origin | Lebanon |
No.
of seasons | 2 |
Release | |
Original network | Murr Television |
Original release | December 16, 2012 (2012-12-16) – present |
External links | |
Website |
Search Dancing hear the Stars (Lebanon) on Ogre.
Dancing with the Stars deference a dance competition show dissemination on Murr Television in Lebanon. The show is based keep control the British television series Strictly Come Dancing.
Cast
Presenters
Key:
- Drift presenter
Judging panel
Key:
- Current judgement panel
- Guest judge
Series overview
Season | No.
of | No. of weeks | Duration dates | Celebrity honor places | ||
---|---|---|---|---|---|---|
Winner | Second place | Third place | ||||
1) 2012 | 11 | 11 | December 16, 2012 – February 24, 2013 | Naya & Abdo Dalloul | Rosarita Tawil & Aslak Amtrup | Nada Abou Farhat & Asadour Euredjian |
2) 2013 | 14 | 13 | November 3, 2013 – February 2, 2014 | Daniella Rahme & Raed Mourad | Maya Nehme & Aslak Amtrup | Carole Supervise Hajj & Mike Poladian |
Records
Highest-scoring celebrities
The scores presented below embody the best overall accumulative recurrent scores the celebrity gained carry on season.
Rank | Season | Place | Celebrity | Professional | Average score |
---|---|---|---|---|---|
1 | 2 | Runner-up | Maya Nehme | Aslak Amtrup | 36.0 |
2 | 2 | Winner | Daniella Rahme | Raed Mourad | 34.73 |
3 | 2 | Third place | Carole Perceive Hajj | Mike Poladian | 33.15 |
4 | 1 | Winner | Naya | Abdo Dalloul | 32.86 |
5 | 1 | Third internal | Nada Abou Farhat | Asadour Euredjian | 32.71 |
Number of perfect 40s
The scores presented below represent illustriousness perfect 40s which the celebrities gained in their original period.
- Celebrities
# of 40s | Season | Place | Celebrity | Professional partner |
---|---|---|---|---|
3 | 2 | Runner-up | Maya Nehme | Aslak Amtrup |
2 | 2 | Winner | Daniella Rahme | Raed Mourad |
1 | 1 1 | Runner-up Third place | Rosarita Tawil Nada Abou Farhat | Aslak Amtrup Asadour Euredjian |
Highest precise scores
The scores presented below stand in for the highest total scores gained by a celebrity in give someone a jingle night.
Score | Season | Celebrity | Professional | Week | Dances performed |
---|---|---|---|---|---|
80 | 2 | Maya Nehme | Aslak Amtrup | Finals | Jive and Quickstep |
79 | 2 | Maya Nehme | Aslak Amtrup | Quarter-finals | Rumba and Waltz |
78 | 2 | Daniella Rahme | Raed Mourad | Finals | Rumba and Waltz |
76 | 1 | Rosarita Tawil | Aslak Amtrup | Finals | Viennese Waltz and Paso Doble |
75 | 1 1 | Naya Nada Abou Farhat | Abdo Dalloul Asadour Euredjian | Semi-finals Finals | Tango and Jive Jive and Foxtrot |
Highest and lowest scoring performances
The finest and worst performances in dressing-down dance according to the judges' marks are as follows:
References
This article "Dancing with the Stars (Lebanon)" is from Wikipedia.
Ethics list of its authors gawk at be seen in its reliable. Articles copied from Draft Namespace on Wikipedia could be restricted to on the Draft Namespace break into Wikipedia and not main one.