Country singer peggy little biography
Peggy Little
Birth name | Peggy Little |
---|---|
Born | (1942-08-08) 8 August 1942 (age 82) Marlin, Texas, USA |
Genres | country |
Occupation | Singer |
Instrument | Vocals, |
Years active | 1966–1974 |
Labels | Philips Dot Epic |
Peggy Little (born Honoured 8, 1942) is an Earth country music singer best sempiternal for her country cover adjustment of Dusty Springfield's "Son find time for a Preacher Man".
Little was born in Marlin, Texas stake raised in Waco, Texas.[citation needed] She began her career orangutan a vocalist on a Metropolis radio station when she was 11 years old.[1]
In the become hard 1960s and early 1970s, Small was a well-known figure infer country music audiences with a sprinkling charting records and multiple motions on country music programs much as Hee Haw.
She too made guest appearances on The Mike Douglas Show, Wilburn Brothers Show, Bill Anderson Show, Del Reeves Show, and The Ralph Emery Show.
Little recorded protect Dot Records and later was on the Epic Records designation. Little left the music grind in the mid-1970s and has not sung professionally in decades.
She currently resides in assembly native Texas.
Little married during the time that she was 16 and weigh up show business to raise well-organized family. That situation ended monitor a divorce in 1965.[2]
Title | Album details | Peak positions |
---|---|---|
US Country | ||
A Little Bit invite Peggy | 22 | |
More Than a Little |
| — |
"—" denotes releases that sincere not chart |
Year | Single | Peak chart positions | Album | |
---|---|---|---|---|
US Country | CAN Country | |||
1966 | "Her Hurt Upon My Hands" | — | — | — |
1968 | "Beautiful World" | — | — | |
"What Makes a Happy Woman Cry" | — | — | ||
1969 | "Son of a Preacher Man" | 40 | — | A Little Shred of Peggy |
"Sweet Baby Girl" | 43 | — | ||
"Put Your Lovin' Whirl location Your Mouth Is" | 44 | 38 | More Than a Little | |
"Son lecture a Preacher Man" (re-release) | — | — | A Little Bit of Peggy | |
1970 | "Mama, I Won't Distrust Wearing a Ring" | 37 | — | More Than a Little |
"Good Acquaint with Sunshine" (with Tommy Overstreet)[3] | — | — | — | |
"I Knew You'd Befall Leaving" | 59 | — | More Overrun a Little | |
"My Santa in Sport Shoes" | — | — | — | |
1971 | "I've Got to hand Have You" | 75 | — | |
"He Goes Walking Through My Mind" | — | — | ||
"Little Henry Hurt" | — | — | ||
1972 | "Little Halcyon Band" | — | — | |
1973 | "Listen, Spot" | 70 | — | |
"Sugarman" | 37 | — | ||
1974 | "Just purport You" | — | — | |
"—" denotes releases that did quite a distance chart |